Mobile website
hotline:+86 573 87762777
Address:Warp Knitting Scientific-technical Industrial Zone of Haining Zhejiang, China
hotline:+86 573 87762777
Address:Warp Knitting Scientific-technical Industrial Zone of Haining Zhejiang, China
Bio-based Polyester Industrial Yarn | |||||||
Item | Linear Density | Breaking Strength | Tenacity | Elongation at Break | Hot Air Shrinkage | ||
Unit | dtex | D | N | cN/dtex | g/D | % | % |
H05BIO | 555 | 500 | 45 | 8.1 | 9.2 | 14.0 | 8.0 |
H10BIO | 1110 | 1000 | 90 | 8.1 | 9.2 | 14.0 | 8.0 |
H15BIO | 1670 | 1500 | 135 | 8.1 | 9.2 | 14.0 | 8.0 |
H20BIO | 2220 | 2000 | 180 | 8.1 | 9.2 | 14.0 | 8.0 |
H30BIO | 3330 | 3000 | 270 | 8.1 | 9.2 | 14.0 | 8.0 |
Remarks: Hot Air Shrinkage: 177℃*10min*0.05cN/dtex | |||||||
Bio-based Polyamide 56 Industrial Yarn | |||||||
Item | Linear Density | Breaking Strength | Tenacity | Elongation at Break | Hot Air Shrinkage | ||
Unit | dtex | D | N | cN/dtex | g/D | % | % |
PA02 | 233 | 210 | 17.5 | 7.5 | 8.5 | 23.0 | 6.0 |
PA04 | 466 | 420 | 35.0 | 7.5 | 8.5 | 23.0 | 6.0 |
PH08 | 933 | 840 | 70.0 | 7.5 | 8.5 | 23.0 | 6.0 |
PH12 | 1400 | 1260 | 105.0 | 7.5 | 8.5 | 23.0 | 6.0 |
Remarks: Hot Air Shrinkage: 177℃*2min*0.05cN/dtex | |||||||
Recycled Yarn | |||||||
100% Post-Consumer Recycled Yarn | |||||||
Item | Linear Density | Breaking Strength | Tenacity | Elongation at Break | Hot Air Shrinkage | ||
Unit | dtex | D | N | cN/dtex | g/D | % | % |
H03RC | 333 | 300 | 23 | 7.0 | 7.9 | 13.0 | 8.0 |
H05RC | 555 | 500 | 39 | 7.0 | 7.9 | 13.0 | 8.0 |
H10RC | 1110 | 1000 | 80 | 7.2 | 8.2 | 13.0 | 8.0 |
H20RC | 2220 | 2000 | 160 | 7.2 | 8.2 | 13.0 | 8.0 |
H30RC | 3330 | 3000 | 240 | 7.2 | 8.2 | 13.0 | 8.0 |
100% Post-Consumer Coloured Recycled Yarn | |||||||
Item | Linear Density | Breaking Strength | Tenacity | Elongation at Break | Hot Air Shrinkage | ||
Unit | dtex | D | N | cN/dtex | g/D | % | % |
H03RCK | 333 | 300 | 21 | 6.2 | 7.0 | 13.0 | 8.0 |
H05RCK | 555 | 500 | 34 | 6.2 | 7.0 | 13.0 | 8.0 |
H10RCK | 1110 | 1000 | 72 | 6.5 | 7.4 | 13.0 | 8.0 |
H20RCK | 2220 | 2000 | 144 | 6.5 | 7.4 | 13.0 | 8.0 |
H30RCK | 3330 | 3000 | 216 | 6.5 | 7.4 | 13.0 | 8.0 |
Application: Environment-Friendly
Get in touch.
If you have any questions or need help, feel free to contact with our team.
+86 573 87762777
Warp Knitting Scientific-technical Industrial Zone of Haining Zhejiang, China